Unit Type | Area | Price | Remarks |
Studio Luxe | 23.47 sqm. | 1,918,000 | few units left |
Studio Luxe | 23.47 sqm. | 1,953,000 | few units left |
Studio Luxe | 23.47 sqm. | 1,969,000 | few units left |
Studio Luxe | 23.47 sqm. | 1,987,000 | few units left |
Studio Luxe | 23.47 sqm. | 2,004,000 | few units left |
Studio Luxe | 23.47 sqm. | 2,038,000 | few units left |
Studio Luxe | 23.47 sqm. | 2,254,000 | few units left |
Studio Luxe | 23.47 sqm. | 2,279,000 | few units left |
Studio Luxe | 23.47 sqm. | 2,306,000 | few units left |
Studio Luxe | 23.47 sqm. | 2,330,000 | few units left |
2 BEDROOM | 39.63 sqm. | 3,383,000 | few units left |
2 BEDROOM | 39.63 sqm. | 3,442,000 | few units left |
2 BEDROOM (Corner) | 46.88 sqm. | 3,831,000 | 5 units left |
2 BEDROOM (Corner) | 46.88 sqm. | 3,900,000 | 5 units left |
2 BEDROOM (Corner) | 46.88 sqm. | 3,933,000 | 2 units left |
2 BEDROOM (Corner) | 46.88 sqm. | 3,970,000 | 3 units left |
2 BEDROOM (Corner) | 46.88 sqm. | 4,002,000 | 3 units left |
2 BEDROOM (Corner) | 46.88 sqm. | 4,002,000 | few units left |
2 BEDROOM (Corner) | 46.88 sqm. | 4,072,000 | 1 unit left |
2 BEDROOM (Corner) | 46.88 sqm. | 4,503,000 | 1 unit left |
2 BEDROOM (Corner) | 46.88 sqm. | 4,552,000 | 1 unit left |
2 BEDROOM (Corner) | 46.88 sqm. | 4,605,000 | 1 unit left |
2 BEDROOM (Corner) | 46.88 sqm. | 4,654,000 | 1 unit left |
SAMPLE COMPUTATION FOR A STUDIO LUXE :
For more information, Please contact Mr. Neilo A. Alva